<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quest Diagnostics Employer Solutions Blog</title>
	<atom:link href="http://blog.employersolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.employersolutions.com</link>
	<description>Drug testing news and information from Quest Diagnostics</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hair Testing from a Leader in Science and Service</title>
		<link>http://blog.employersolutions.com/hair-testing-from-a-leader-in-science-and-service/</link>
		<comments>http://blog.employersolutions.com/hair-testing-from-a-leader-in-science-and-service/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:12:07 +0000</pubDate>
		<dc:creator>Nicole Jupe</dc:creator>
				<category><![CDATA[Drugs & Testing]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[Hair]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1886</guid>
		<description><![CDATA[Hair testing provides up to a 90-day detection of repetitive drug use, which can act as a powerful drug use deterrent and often yields higher positivity compared to other testing methods. Collections are observed, making them nearly impossible to adulterate. Quest Diagnostics Employer Solutions runs a dedicated hair testing laboratory with proven technology staffed by [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fhair-testing-from-a-leader-in-science-and-service%2F' data-shr_title='Hair+Testing+from+a+Leader+in+Science+and+Service'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fhair-testing-from-a-leader-in-science-and-service%2F' data-shr_title='Hair+Testing+from+a+Leader+in+Science+and+Service'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.employersolutions.com/wp-content/uploads/2012/01/envelope.png"><img class="alignright  wp-image-1891" title="envelope" src="http://blog.employersolutions.com/wp-content/uploads/2012/01/envelope-300x208.png" alt="" width="258" height="167" /></a>Hair testing provides up to a 90-day detection of repetitive drug use, which can act as a powerful drug use deterrent and often yields higher positivity compared to other testing methods. Collections are observed, making them nearly impossible to adulterate.</p>
<p>Quest Diagnostics Employer Solutions runs a dedicated hair testing laboratory with proven technology staffed by a team of experts. Our national and international collection site network delivers a convenient, consistent and professional collection experience. Only Quest Diagnostics offers hair, urine, oral fluid and instant testing, allowing you to create a customized, multi-specimen testing program, all though a single, convenient provider.</p>
<p>We recently implemented two hair testing kit enhancements. First, our envelope color has changed from white to bright yellow. We made this change to ensure that these envelopes are as visible as possible and that they are easy for our employees to differentiate from other packaging materials at the laboratory. The second improvement that you will notice on the new kits is the addition of an RFID (radio-frequency identification) tag. This tag gives us an increased level of control and helps to ensure the safe handling of your specimens. Our goal, as always, is to ensure a smooth and error-free process once we receive your hair testing specimens.</p>
<p>For more information about hair testing, visit our <a href="http://www.questdiagnostics.com/employersolutions/hair_testing_es.html">website</a>.</p>
<div class="shr-publisher-1886"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/hair-testing-from-a-leader-in-science-and-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting the Optimal Drug Testing Provider</title>
		<link>http://blog.employersolutions.com/selecting-the-optimal-drug-testing-provider/</link>
		<comments>http://blog.employersolutions.com/selecting-the-optimal-drug-testing-provider/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:49:20 +0000</pubDate>
		<dc:creator>Nicole Jupe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug testing policy]]></category>
		<category><![CDATA[drug testing program]]></category>
		<category><![CDATA[drug testing provider]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Drugs & Testing]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Quest Diagnostics]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1881</guid>
		<description><![CDATA[Comprehensive employee screening programs have dozens of moving parts that you need to manage. Your drug testing provider should be a resource that makes it easier for you to administer the process. But, not all providers do this. So how do you select the right drug testing company? Start by identifying your objectives regarding who, [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fselecting-the-optimal-drug-testing-provider%2F' data-shr_title='Selecting+the+Optimal+Drug+Testing+Provider+'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fselecting-the-optimal-drug-testing-provider%2F' data-shr_title='Selecting+the+Optimal+Drug+Testing+Provider+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.employersolutions.com/wp-content/uploads/2012/01/Lab1.jpg"><img class="alignright size-medium wp-image-1883" title="200253025-001" src="http://blog.employersolutions.com/wp-content/uploads/2012/01/Lab1-300x242.jpg" alt="" width="300" height="242" /></a>Comprehensive employee screening programs have dozens of moving parts that you need to manage. Your drug testing provider should be a resource that makes it easier for you to administer the process. But, not all providers do this. So how do you select the right drug testing company?</p>
<p>Start by identifying your objectives regarding who, why and how to drug test. Your drug testing policy should serve as a roadmap. These fundamental considerations should help you to create list of criteria. Other factors such as result accuracy, collection site convenience, turnaround times results reporting and customer service should factor into your final decision.</p>
<p>Choose a provider with drug testing expertise and the ability to answer your technical, legal and logistical questions. Your provider should have proven experience in drug testing with options for both laboratory-based and instant products. In addition, your provider should offer Medical Review Officer (MRO) services to confirm results, and be compliant with federal and state requirements.</p>
<p>After you compare the science, technology and service of potential drug testing providers, take an additional moment to evaluate its personnel. Are they accessible? Do they respond quickly to problems and work to resolve them? Will they go above and beyond and always work to do what is right on your behalf?  Do they measure their success based upon your success?</p>
<p>All else being equal, it’s a company’s people that can become the differentiator between a successful program that runs effortlessly and one that is just average.</p>
<p> Be certain that you select a provider that is committed to being there when you need them.</p>
<div class="shr-publisher-1881"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/selecting-the-optimal-drug-testing-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Oral-Eze</title>
		<link>http://blog.employersolutions.com/the-benefits-of-oral-eze/</link>
		<comments>http://blog.employersolutions.com/the-benefits-of-oral-eze/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:45:09 +0000</pubDate>
		<dc:creator>Aaron Atkinson</dc:creator>
				<category><![CDATA[Drugs & Testing]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[newest]]></category>
		<category><![CDATA[Oral-Eze]]></category>
		<category><![CDATA[Oral-Fluid]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1866</guid>
		<description><![CDATA[Three months after launching the industry’s newest oral fluid drug testing system, we are pleased to announce the positive feedback that Oral-Eze® is delighting clients, collectors and donors alike. Feedback from Oral-Eze® users is that it helps to resolve a number of the concerns encountered using other oral fluid drug testing systems on the market. [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fthe-benefits-of-oral-eze%2F' data-shr_title='The+Benefits+of+Oral-Eze'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fthe-benefits-of-oral-eze%2F' data-shr_title='The+Benefits+of+Oral-Eze'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Three months after launching the industry’s newest oral fluid drug testing system, we are pleased to announce the positive feedback that Oral-Eze<sup>®</sup> is delighting clients, collectors and donors alike. Feedback from Oral-Eze<sup>®</sup> users is that it helps to resolve a number of the concerns encountered using other oral fluid drug testing systems on the market. <a href="http://blog.employersolutions.com/wp-content/uploads/2011/08/OralEze-Device.jpg"><img class="alignright size-full wp-image-1656" title="OralEze Device" src="http://blog.employersolutions.com/wp-content/uploads/2011/08/OralEze-Device.jpg" alt="" width="91" height="493" /></a></p>
<p>With some systems, collectors have no way of knowing if a sufficient quantity of oral fluid is collected. All too often, this results in an inadequate specimen that has to be recollected. With its sample adequacy window, Oral-Eze<sup>®</sup> resolves this problem. When window turns blue, typically within three to five minutes, enough oral fluid has been collected for testing. In the rare event that donor dry mouth prevents the window from turning blue, a collector can make an informed decision,<ins cite="mailto:netadmin" datetime="2011-12-08T08:37"> </ins>as to whether sample should be sent to the lab or if an alternate collection should be performed. Whether the window turns blue, or a maximum collection time of 10 minutes elapses, Oral-Eze<sup>®</sup> provides an informed collection. And while 10 minutes may seem like a long collection time, consider how little oral fluid that same donor would have provided on a different device that was only in the mouth for two, three or five minutes.</p>
<p>Oral-Eze<sup>® </sup>also solves a primary concern presented by older devices which are treated with common salts and other substances designed to artificially “enhance” specimen collection. The Oral-Eze<sup>®</sup> collection pad is not chemically treated and has no unpleasant salty or citric taste. Numerous collectors have reported that this is a significant enhancement for their donors who often complained about the “bad taste” of some other devices.</p>
<p>As outlined in our video on <a href="http://www.questdiagnostics.com/employersolutions/oral_fluid_oral_eze/" target="_blank"><strong>www.Oral-Eze.com</strong></a>, the chain of custody seals and paperwork are nearly identical to other drug tests. Experienced collectors appreciate the fact that we mirror their existing workflow, while new collectors indicate that the instructions that we provide are thorough, detailed and easy to understand.</p>
<p>To date, more than 300 customers have made the transition to Oral-Eze<sup>®</sup> and as a result our laboratory is processing thousands of specimens each week. We encourage you to make the switch today, and to start enjoying the functional and technological benefits of the Oral-Eze<sup>®</sup> oral fluid drug testing device.</p>
<p>If you have any questions or to get started with Oral-Eze<sup>®</sup>, please contact our National Customer Support Center at (800) 877-7484.</p>
<div class="shr-publisher-1866"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/the-benefits-of-oral-eze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdated Chain of Custody Forms Set to Expire</title>
		<link>http://blog.employersolutions.com/outdated-chain-of-custody-forms-set-to-expire/</link>
		<comments>http://blog.employersolutions.com/outdated-chain-of-custody-forms-set-to-expire/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:32:07 +0000</pubDate>
		<dc:creator>Nicole Jupe</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2000 Federal CCF]]></category>
		<category><![CDATA[2010 Federal Custody and Control Form]]></category>
		<category><![CDATA[CCF]]></category>
		<category><![CDATA[December 1]]></category>
		<category><![CDATA[November 30]]></category>
		<category><![CDATA[rejected for testing result’]]></category>
		<category><![CDATA[specimen]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1852</guid>
		<description><![CDATA[Your outdated Federal Drug Testing Custody and Control Forms (CCF) expire tomorrow, November 30. The 2010 Federal Custody and Control Form will be the only Federal CCF permitted for regulated (including Department of Transportation) drug testing beginning on Thursday, December 1, 2011. Use of the 2000 Federal CCF after November 30, 2011 As of December [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Foutdated-chain-of-custody-forms-set-to-expire%2F' data-shr_title='Outdated+Chain+of+Custody+Forms+Set+to+Expire'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Foutdated-chain-of-custody-forms-set-to-expire%2F' data-shr_title='Outdated+Chain+of+Custody+Forms+Set+to+Expire'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.employersolutions.com/wp-content/uploads/2011/11/Countdown.jpg"><img class="alignright size-full wp-image-1856" title="Countdown" src="http://blog.employersolutions.com/wp-content/uploads/2011/11/Countdown.jpg" alt="" width="168" height="168" /></a>Your outdated Federal Drug Testing Custody and Control Forms (CCF) expire tomorrow, November 30.</p>
<p>The 2010 Federal Custody and Control Form will be the <span style="text-decoration: underline;">only</span> Federal CCF permitted for regulated (including Department of Transportation) drug testing beginning on Thursday, December 1, 2011.</p>
<p><strong><span style="text-decoration: underline;">Use of the 2000 Federal CCF after November 30, 2011</span></strong><strong><span style="text-decoration: underline;"><br />
</span></strong>As of December 1, the use of the 2000 Federal CCF must be handled as a correctable discrepancy, and the laboratory will use the following procedures to correct the use of the expired 2000 Federal CCF:</p>
<ol>
<li>The laboratory processes the specimen using its standard operating procedures for regulated specimens, and contacts the collector for a memorandum explaining the use of the incorrect form.</li>
<li>The laboratory retains the specimen for at least five business days from the date that action was initiated to correct the CCF issue, and reports the specimen results upon receipt of the collector memorandum.</li>
<li><strong><strong>If the laboratory cannot obtain a memorandum from the collector, the laboratory reports a ‘rejected for testing result’ and indicates the reason for rejecting the specimen on the report provided to the Medical Review Officer (MRO).</strong></strong></li>
</ol>
<p>For more details, please visit our <a title="http://cts.vresp.com/c/?QuestDiagnostics/a5e982dc6a/TEST/35e2b8174b" href="http://cts.vresp.com/c/?QuestDiagnostics/a5e982dc6a/TEST/35e2b8174b">CCF webpage</a>.</p>
<p>&nbsp;</p>
<div class="shr-publisher-1852"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/outdated-chain-of-custody-forms-set-to-expire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drug Deaths Triple in Decade</title>
		<link>http://blog.employersolutions.com/prescription-drug-deaths-triple-in-decade/</link>
		<comments>http://blog.employersolutions.com/prescription-drug-deaths-triple-in-decade/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:21:16 +0000</pubDate>
		<dc:creator>Nicole Jupe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1848</guid>
		<description><![CDATA[Abuse of prescription pain medications kill 15,000 people in the United Statesannually, according to a new report released by the Centers for Disease Control and Prevention (CDC) &#8220;We&#8217;re in the midst of an epidemic,&#8221; says CDC Director Dr. Thomas Frieden. Deaths due to prescription painkiller overdoses now exceed the number of heroin and cocaine overdose deaths [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fprescription-drug-deaths-triple-in-decade%2F' data-shr_title='Prescription+Drug+Deaths+Triple+in+Decade'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fprescription-drug-deaths-triple-in-decade%2F' data-shr_title='Prescription+Drug+Deaths+Triple+in+Decade'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.employersolutions.com/wp-content/uploads/2011/11/prescriptiondrugs.jpg"><img class="alignright size-full wp-image-1849" title="prescriptiondrugs" src="http://blog.employersolutions.com/wp-content/uploads/2011/11/prescriptiondrugs.jpg" alt="" width="203" height="198" /></a>Abuse of prescription pain medications kill 15,000 people in the United Statesannually, according to a <a href="http://thechart.blogs.cnn.com/2011/11/01/40-die-daily-in-rx-drug-epidemic-cdc-says/">new report</a> released by the Centers for Disease Control and Prevention (<a href="http://www.cdc.gov/">CDC</a>) &#8220;We&#8217;re in the midst of an epidemic,&#8221; says CDC Director Dr. Thomas Frieden.</p>
<p>Deaths due to prescription painkiller overdoses now exceed the number of heroin and cocaine overdose deaths combined and have tripled since 1999. <a href="http://www.whitehouse.gov/ondcp/">The Office of National Drug Control Policy (ONDCP)</a> describes deaths resulting from prescription drug painkillers overdoses as “our nation’s largest drug problem.”</p>
<p>According to recent data, 1 in 20 or 12 million Americans age 12 and older has misused prescription painkillers like oxycodone (e.g. Oxycontin<sup>®</sup>), methadone or hydrocodone (e.g. Vicodin<sup>®</sup>) and middle-aged adults have the highest overdose rates.</p>
<p>Health officials say that enough prescription painkillers were prescribed last year to medicate every adult every four hours for an entire month, and this type of drug abuse is costing insurance companies up to $72.5 million each year. Just a few months ago, the CDC reported that opioid pain medication <a title="http://thechart.blogs.cnn.com/2010/06/17/incorrect-use-of-certain-prescription-pain-drugs-cause-more-er-visits/" href="http://thechart.blogs.cnn.com/2010/06/17/incorrect-use-of-certain-prescription-pain-drugs-cause-more-er-visits/" target="_blank">abuse accounts for the most common poisonings</a> treated in emergency departments and nearly 1 million people in the United States are currently addicted to some type of opiates.</p>
<p>Many are working to raise awareness, promote monitoring programs, track prescriptions and advocate for drug testing. For the complete CDC study, click <a href="http://www.cdc.gov/Features/VitalSigns/PainkillerOverdoses/">here</a></p>
<div class="shr-publisher-1848"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/prescription-drug-deaths-triple-in-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Two Weeks Remaining before Deadline</title>
		<link>http://blog.employersolutions.com/only-two-weeks-remaining-before-deadline/</link>
		<comments>http://blog.employersolutions.com/only-two-weeks-remaining-before-deadline/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:54:58 +0000</pubDate>
		<dc:creator>Nicole Jupe</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2010 Federal CCF]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CCF]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[December 1]]></category>
		<category><![CDATA[Department of Transportation (DOT)]]></category>
		<category><![CDATA[expired 2000 Federal CCF]]></category>
		<category><![CDATA[Federal Custody and Control Form]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1839</guid>
		<description><![CDATA[Please replace your outdated Federal Drug Testing Custody and Control Forms (CCF) today! Beginning on December 1, 2011, the 2010 Federal Custody and Control Form will be the only Federal CCF permitted for regulated (including Department of Transportation) drug testing. To review the Department of Transportation (DOT) issued document, click here. Use of the 2000 [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fonly-two-weeks-remaining-before-deadline%2F' data-shr_title='Only+Two+Weeks+Remaining+before+Deadline'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fonly-two-weeks-remaining-before-deadline%2F' data-shr_title='Only+Two+Weeks+Remaining+before+Deadline'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.employersolutions.com/wp-content/uploads/2011/11/Deadline2.jpg"><img class="alignright size-full wp-image-1846" title="Deadline" src="http://blog.employersolutions.com/wp-content/uploads/2011/11/Deadline2.jpg" alt="" width="239" height="238" /></a>Please replace your outdated Federal Drug Testing Custody and Control Forms (CCF) today!</p>
<p>Beginning on December 1, 2011, the 2010 Federal Custody and Control Form will be the <span style="text-decoration: underline;">only</span> Federal CCF permitted for regulated (including Department of Transportation) drug testing. To review the Department of Transportation (DOT) issued document, click <a href="http://www.gpo.gov/fdsys/pkg/FR-2011-09-27/pdf/2011-24818.pdf">here</a>.</p>
<p><strong><span style="text-decoration: underline;">Use of the 2000 Federal CCF after November 30, 2011</span></strong><strong><span style="text-decoration: underline;"><br />
</span></strong>As of December 1, the use of the 2000 Federal CCF must be handled as a correctable discrepancy, and the laboratory will use the following procedures to correct the use of the expired 2000 Federal CCF: </p>
<ol>
<li>The laboratory processes the specimen using its standard operating procedures for regulated specimens, and contacts the collector for a memorandum explaining the use of the incorrect form.</li>
<li>The laboratory retains the specimen for at least 5 business days from the date that action was initiated to correct the CCF issue, and reports the specimen results upon receipt of the collector memorandum.</li>
<li><strong>If the laboratory cannot obtain a memorandum from the collector, the laboratory reports a ‘rejected for testing result’ and indicates the reason for rejecting the specimen on the report provided to the Medical Review Officer (MRO).</strong></li>
</ol>
<div class="shr-publisher-1839"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/only-two-weeks-remaining-before-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest Diagnostics moves up in Newsweek’s 2011 Green Rankings</title>
		<link>http://blog.employersolutions.com/quest-diagnostics-moves-up-in-newsweek%e2%80%99s-2011-green-rankings/</link>
		<comments>http://blog.employersolutions.com/quest-diagnostics-moves-up-in-newsweek%e2%80%99s-2011-green-rankings/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:14:25 +0000</pubDate>
		<dc:creator>Nicole Jupe</dc:creator>
				<category><![CDATA[Quest Diagnostics]]></category>
		<category><![CDATA[environmental performance]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Quest]]></category>
		<category><![CDATA[Green Rankings]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[paperless drug testing program]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1835</guid>
		<description><![CDATA[Quest Diagnostics was recently named to Newsweek’s annual Green Rankings, placing us at number 118 on the U.S. 500 list with a green score of 58.3. In the past year, Quest Diagnostics climbed 240 spots backed by our commitment to reduce our environmental impact and carbon footprint. Green Quest teams across the company have made [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fquest-diagnostics-moves-up-in-newsweek%25e2%2580%2599s-2011-green-rankings%2F' data-shr_title='Quest+Diagnostics+moves+up+in+Newsweek%E2%80%99s+2011+Green+Rankings'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fquest-diagnostics-moves-up-in-newsweek%25e2%2580%2599s-2011-green-rankings%2F' data-shr_title='Quest+Diagnostics+moves+up+in+Newsweek%E2%80%99s+2011+Green+Rankings'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.employersolutions.com/wp-content/uploads/2011/11/green_rankings_logo.jpg"><img class="alignright size-full wp-image-1836" title="green_rankings_logo" src="http://blog.employersolutions.com/wp-content/uploads/2011/11/green_rankings_logo.jpg" alt="" width="140" height="196" /></a>Quest Diagnostics was recently named to <em><a href="http://www.thedailybeast.com/newsweek/2011/10/16/green-rankings-2011.html),">Newsweek’s</a></em> annual Green Rankings, placing us at number 118 on the U.S. 500 list with a green score of 58.3.</p>
<p>In the past year, Quest Diagnostics climbed 240 spots backed by our commitment to reduce our environmental impact and carbon footprint. <strong><em>Green Quest</em></strong> teams across the company have made a tremendous effort in making sure this is accomplished.</p>
<p>Now in its third year,<em> Newsweek’s</em> Green Rankings highlight organizations that are leading in environmental performance. The data calculated by two leading environmental-research firms analyzes environmental impact, environmental management and environmental disclosure.</p>
<p>Being a ‘green’ company saves money, helps to reduce pollution and builds goodwill. Learn how your company can become “greener” by implementing a paperless drug testing program. Click <a href="http://blog.employersolutions.com/Local%20Settings/Temporary%20Internet%20Files/OLK33/gogreenereq.com">here</a> to get started and for more information.</p>
<div class="shr-publisher-1835"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/quest-diagnostics-moves-up-in-newsweek%e2%80%99s-2011-green-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

