<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quest Diagnostics Employer Solutions Blog &#187; eReq</title>
	<atom:link href="http://blog.employersolutions.com/category/ereq/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.employersolutions.com</link>
	<description>Drug testing news and information from Quest Diagnostics</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Partnered ATS &#8211; Jobscience</title>
		<link>http://blog.employersolutions.com/partnered-ats-jobscience/</link>
		<comments>http://blog.employersolutions.com/partnered-ats-jobscience/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:24:07 +0000</pubDate>
		<dc:creator>Aaron Atkinson</dc:creator>
				<category><![CDATA[eReq]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Jobscience]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1515</guid>
		<description><![CDATA[With over 10 years of product development and multiple awards including winner of &#8220;Best Recruiting and HR App&#8221; from salesforce.com customers, Jobscience&#8217;s TalentCloud2 HR application suite is a robust and highly configurable recruiting, on-boarding, learning, and core HR system for companies of any size and industry. By including pre-configured implementations, Jobscience enables talent acquisition teams [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fpartnered-ats-jobscience%2F' data-shr_title='Partnered+ATS+-+Jobscience'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fpartnered-ats-jobscience%2F' data-shr_title='Partnered+ATS+-+Jobscience'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blog.employersolutions.com/wp-content/uploads/2011/05/jobscience.jpg"><img class="alignleft size-full wp-image-1518" title="jobscience" src="http://blog.employersolutions.com/wp-content/uploads/2011/05/jobscience.jpg" alt="" width="160" height="88" /></a>With over 10 years of product development and multiple awards including winner of &#8220;Best Recruiting and HR App&#8221; from salesforce.com customers, <a href="http://www.jobscience.com/" target="_blank">Jobscience&#8217;s</a> TalentCloud2 HR application suite is a robust and highly configurable recruiting, on-boarding, learning, and core HR system for companies of any size and industry. By including pre-configured implementations, Jobscience enables talent acquisition teams to easily manage a professional, powerful online job board, integrate with social networks to connect with talent, and track candidates from application to placement and onboarding to e-learning.</p>
<p>&nbsp;</p>
<div class="shr-publisher-1515"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/partnered-ats-jobscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnered ATS &#8211; Peopleclick Authoria</title>
		<link>http://blog.employersolutions.com/partnered-ats-peopleclick-authoria/</link>
		<comments>http://blog.employersolutions.com/partnered-ats-peopleclick-authoria/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:39:21 +0000</pubDate>
		<dc:creator>Aaron Atkinson</dc:creator>
				<category><![CDATA[eReq]]></category>
		<category><![CDATA[acquire]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Peopleclick Authoria]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1437</guid>
		<description><![CDATA[Peopleclick Authoria is transforming Talent Management through best-of-breed technology and expertise. With a deep focus on business intelligence and analytics, the Company&#8217;s technology gives clients the actionable insight required to make strategic decisions that drive better business results. Nearly 60 percent of the Fortune 100 use Peopleclick Authoria Talent Management, Vendor Management and Workforce Compliance [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fpartnered-ats-peopleclick-authoria%2F' data-shr_title='Partnered+ATS+-+Peopleclick+Authoria'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fpartnered-ats-peopleclick-authoria%2F' data-shr_title='Partnered+ATS+-+Peopleclick+Authoria'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.peopleclickauthoria.com/" target="_blank"><img class="alignleft size-full wp-image-1439" title="peopleclick_authoria_logo_120x110" src="http://blog.employersolutions.com/wp-content/uploads/2011/04/peopleclick_authoria_logo_120x110.gif" alt="" width="120" height="110" /></a><a href="http://www.peopleclickauthoria.com/" target="_blank">Peopleclick Authoria</a> is transforming Talent Management through best-of-breed technology and expertise. With a deep focus on business intelligence and analytics, the Company&#8217;s technology gives clients the actionable insight required to make strategic decisions that drive better business results. Nearly 60 percent of the Fortune 100 use Peopleclick Authoria Talent Management, Vendor Management and Workforce Compliance and Diversity solutions to manage salaried, hourly and contingent labor across their organization. These solutions manage the entire talent lifecycle from recruiting to onboarding and through the ongoing management of each individual&#8217;s career while helping organizations measure, analyze and empower their existing workforce. The Company&#8217;s solutions currently support more than 2,400 organizations ranging in size from large, global corporations to small and medium-sized businesses in more than 214 countries and territories around the world.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-1437"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/partnered-ats-peopleclick-authoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnered ATS &#8211; Taleo Business Edition</title>
		<link>http://blog.employersolutions.com/partnered-ats-taleo-business-edition/</link>
		<comments>http://blog.employersolutions.com/partnered-ats-taleo-business-edition/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:38:42 +0000</pubDate>
		<dc:creator>Aaron Atkinson</dc:creator>
				<category><![CDATA[eReq]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[recruit]]></category>
		<category><![CDATA[Taleo]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1442</guid>
		<description><![CDATA[Using an intuitive interface and seamless integration with Microsoft Outlook®, you can use Taleo Recruit to manage your requisitions, candidates, interviews, and contacts. You can even approve requisitions directly from your email without logging into the Recruit system. Prescreen and rank candidates using job-related queries, source from free and fee-based job boards, and schedule interviews—all [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fpartnered-ats-taleo-business-edition%2F' data-shr_title='Partnered+ATS+-+Taleo+Business+Edition'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fpartnered-ats-taleo-business-edition%2F' data-shr_title='Partnered+ATS+-+Taleo+Business+Edition'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.taleo.com/solutions/taleo-business-edition-recruit" target="_blank"><img class="alignleft size-full wp-image-1444" title="taleo" src="http://blog.employersolutions.com/wp-content/uploads/2011/04/taleo.jpg" alt="" width="329" height="57" /></a>Using an intuitive interface and seamless integration with Microsoft Outlook®, you can use Taleo Recruit to manage your requisitions, candidates, interviews, and contacts.</p>
<p>You can even approve requisitions directly from your email without logging into the Recruit system. Prescreen and rank candidates using job-related queries, source from free and fee-based job boards, and schedule interviews—all in one system. Use advanced ranking to pare down your candidate lists with knockout questions or move your best candidates to the forefront with ACE™ questions. Conduct analysis on key staffing metrics through intuitive graphs, tabular data and custom reports.</p>
<p>For more information, <a href="http://blog.employersolutions.com/wp-content/uploads/2011/04/TBE-Datasheet-Recruit.pdf" target="_blank">click here to download the data sheet.</a></p>
<p>&nbsp;</p>
<div class="shr-publisher-1442"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/partnered-ats-taleo-business-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the Loop on Hiring</title>
		<link>http://blog.employersolutions.com/closing-the-loop-on-hiring/</link>
		<comments>http://blog.employersolutions.com/closing-the-loop-on-hiring/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:13:54 +0000</pubDate>
		<dc:creator>Aaron Atkinson</dc:creator>
				<category><![CDATA[eReq]]></category>
		<category><![CDATA[applicant tracking system]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1450</guid>
		<description><![CDATA[Our eReq solution empowers employers with a simple way to order, track and receive drug screen results online. We&#8217;ve improved upon this process by building connections that now allow all of these advantages to be obtained directly from your existing HR system. Using the Quest Diagnostics HR Integration Hub, Applicant Tracking System (ATS) vendors connect [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fclosing-the-loop-on-hiring%2F' data-shr_title='Closing+the+Loop+on+Hiring'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fclosing-the-loop-on-hiring%2F' data-shr_title='Closing+the+Loop+on+Hiring'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Our eReq solution empowers employers with a simple way to order, track and receive drug screen results online. We&#8217;ve improved upon this process by building connections that now allow all of these advantages to be obtained directly from your existing HR system.<br />
<a href="../wp-content/uploads/2011/04/ats.jpg"><img class="alignright" title="ats" src="../wp-content/uploads/2011/04/ats.jpg" alt="" width="416" height="282" /></a><br />
Using the Quest Diagnostics HR Integration Hub, Applicant Tracking System (ATS) vendors connect with us and we connect with you. This integration allows for a single sign-on through which you can order and track your candidate&#8217;s drug test without ever having to leave your ATS system to log into another system or to be bogged down with yet another paper chain of custody form.</p>
<p>We&#8217;re currently connected with <a href="http://blog.employersolutions.com/partnered-ats-taleo-business-edition/" target="_blank">Taleo Business Edition</a>, <a href="http://blog.employersolutions.com/partnered-ats-peopleclick-authoria/" target="_blank">Peopleclick Authoria</a> and <a href="http://blog.employersolutions.com/partnered-ats-jobscience/" target="_blank">Jobscience</a>. If you are currently utilizing any of these ATS providers, all you need to do is reach out to them to initiate the connection.</p>
<p>Get connected, sign-on and start reaping the time saving and financial benefits today. It&#8217;s as simple as that.</p>
<p><a href="https://secure.zynite.com/qd/brochures/ats_connectivity.pdf?CFID=27360796&amp;CFTOKEN=56052458" target="_blank">Review our brochure on this topic by clicking here.</a></p>
<p>Questions? <a href="https://secure.questdiagnostics.com/ViewsFlash/servlet/viewsflash?cmd=page&amp;pollid=es!ats" target="_blank">Fill out our online feedback form.</a></p>
<p>&nbsp;</p>
<div class="shr-publisher-1450"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/closing-the-loop-on-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Collection Site Finder</title>
		<link>http://blog.employersolutions.com/improved-collection-site-finder/</link>
		<comments>http://blog.employersolutions.com/improved-collection-site-finder/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:40:55 +0000</pubDate>
		<dc:creator>Aaron Atkinson</dc:creator>
				<category><![CDATA[eReq]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[POCT]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=1046</guid>
		<description><![CDATA[Collection sites across the country are becoming trained and certified to collect electronically ordered drug tests. Many of these sites are also able to perform electronically-ordered POCT urine tests. If your company has started reaping the time, paper and shipping savings of electronic ordering be sure to utilize this new and improved map to locate [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fimproved-collection-site-finder%2F' data-shr_title='Improved+Collection+Site+Finder'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fimproved-collection-site-finder%2F' data-shr_title='Improved+Collection+Site+Finder'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Collection sites across the country are becoming trained and certified to collect electronically ordered drug tests. Many of these sites are also able to perform electronically-ordered POCT urine tests. If your company has started reaping the time, paper and shipping savings of electronic ordering be sure to<a href="http://employersolutions.zynite.com/cocEmployers/cocSites.cfm" target="_blank"> utilize this new and improved map</a> to locate a collection site in your area.</p>
<p>If you’re not currently utilizing our eReq solution and enjoying the  time, cost and environmental savings of our online chain of custody/eReq  process, fill out <a title="http://cts.vresp.com/c/?QuestDiagnostics/0415227f20/6d2f8626c0/9c0ebc1f73/cmd=page&amp;pollid=es!chain_of_custody_contact" href="http://cts.vresp.com/c/?QuestDiagnostics/0415227f20/6d2f8626c0/9c0ebc1f73/cmd=page&amp;pollid=es%21chain_of_custody_contact">this online form</a> so that we can help get you up and running today.</p>
<p><a href="http://employersolutions.zynite.com/cocEmployers/cocSites.cfm" target="_blank"><img class="aligncenter size-full wp-image-1049" title="ereq_map" src="http://blog.employersolutions.com/wp-content/uploads/2010/09/ereq_map.jpg" alt="ereq_map" width="758" height="418" /></a></p>
<p><img src="file:///C:/DOCUME%7E1/AARONJ%7E1.ATK/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<div class="shr-publisher-1046"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/improved-collection-site-finder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Chain of Custody Forms</title>
		<link>http://blog.employersolutions.com/online-chain-of-custody-forms/</link>
		<comments>http://blog.employersolutions.com/online-chain-of-custody-forms/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:11:18 +0000</pubDate>
		<dc:creator>Aaron Atkinson</dc:creator>
				<category><![CDATA[eReq]]></category>
		<category><![CDATA[COC]]></category>
		<category><![CDATA[drug tests]]></category>
		<category><![CDATA[online ordering]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=798</guid>
		<description><![CDATA[You no longer have to wait for paper forms in order to perform your drug tests. Quest Diagnostics now offers online chain of custody forms. With these electronic forms, you can: - Review forms online from any location. - Print copies of COC forms right from your printer. - Quickly verify client-specific and collection site [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fonline-chain-of-custody-forms%2F' data-shr_title='Online+Chain+of+Custody+Forms'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fonline-chain-of-custody-forms%2F' data-shr_title='Online+Chain+of+Custody+Forms'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>You no longer have to wait for paper forms in order to perform your drug tests. Quest Diagnostics now offers online chain of custody forms. With these electronic forms, you can:</p>
<p>- Review forms online from any location.<br />
- Print copies of COC forms right from your printer.<br />
- Quickly verify client-specific and collection site information.<br />
- Login securely with unique credentials and 128-bit encrypted data transmission (the same encryption used for credit card processing).</p>
<p>Clients around the country have transitioned to online forms. To get started yourself, give us a call at 800-877-7474.</p>
<div class="shr-publisher-798"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/online-chain-of-custody-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Many Benefits of eReq &amp; eOrders</title>
		<link>http://blog.employersolutions.com/the-many-benefits-of-ereq-eorders/</link>
		<comments>http://blog.employersolutions.com/the-many-benefits-of-ereq-eorders/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:28:56 +0000</pubDate>
		<dc:creator>Aaron Atkinson</dc:creator>
				<category><![CDATA[eReq]]></category>
		<category><![CDATA[eOrders]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.employersolutions.com/?p=613</guid>
		<description><![CDATA[Quest Diagnostics eReq solution and our network of more than 1,600 collection sites provides companies with a number of important benefits. Savings &#8211; eReq reduces shipping costs, storage fees and the time it takes employers to order and review a drug test. For employers with multiple hiring locations, the savings can become significant. Hiring Speed [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fthe-many-benefits-of-ereq-eorders%2F' data-shr_title='The+Many+Benefits+of+eReq+%26+eOrders'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fblog.employersolutions.com%2Fthe-many-benefits-of-ereq-eorders%2F' data-shr_title='The+Many+Benefits+of+eReq+%26+eOrders'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Quest Diagnostics <a href="http://employersolutions.zynite.com/cocEmployers/home.cfm" target="_blank">eReq solution</a> and our network of more than <a href="http://employersolutions.zynite.com/cocEmployers/cocSites.cfm">1,600 collection sites</a> provides companies with a number of important benefits.</p>
<p><strong>Savings</strong> &#8211; eReq reduces shipping costs, storage fees and the time it takes employers to order and review a drug test. For employers with multiple hiring locations, the savings can become significant.</p>
<p><strong>Hiring Speed</strong> &#8211; Employers can set an expiration window in which the donor must provide a specimen. Not only does this reduce the donor&#8217;s potential ability to &#8220;clean their system&#8221;, but it also helps to keep the entire process moving.  Employers can receive negative  results online within 15 minutes of the completion of the test. Improved speed to hire makes companies more competitive as they seek to hire new employees.</p>
<p><strong>Improved Visibility</strong> &#8211; From order to result, and every step in between, a hiring manager can now track the donor&#8217;s status online throughout the collection process.</p>
<p><strong>Going Green</strong> &#8211; An electronic process can significantly reduce the amount of paper consumed. Less paper means less waste. It&#8217;s a small thing, but reducing paper is a big step in the right direction.</p>
<p><strong>Accuracy</strong> &#8211; An online requisition form means fewer data entry errors and omissions when tests are ordered.</p>
<p><strong>Storage</strong> &#8211; Everything that you do is stored within our electronic system. This online storage makes searches, retrieval and distribution simpler,  and it can reduce the boxes and file cabinets that you have to maintain in your office.</p>
<p><strong> </strong></p>
<p><strong>Getting Started is Easy</strong> &#8211; Setting up your company on eOrders is free, fast and easy. <a title="http://cts.vresp.com/c/?QuestDiagnostics/0415227f20/6d2f8626c0/bfaddf6d71/cmd=page&amp;pollid=es!chain_of_custody_contact" href="http://cts.vresp.com/c/?QuestDiagnostics/0415227f20/6d2f8626c0/bfaddf6d71/cmd=page&amp;pollid=es%21chain_of_custody_contact">Simply  complete our online request form</a> or call 800-877-7484 option #6.</p>
<div class="shr-publisher-613"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.employersolutions.com/the-many-benefits-of-ereq-eorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

